Live SEC Feed

Form:

Ticker:

Form Ticker Title Summary Updated (EST)
S-3 K S-3ASR - KELLANOVA (0000055067) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131477 Size: 911 KB May 6, 2024, 7:52 a.m.
8-K ALE 8-K - ALLETE INC (0000066756) (Filer) Filed: 2024-05-06 AccNo: 0000066756-24-000034 Size: 3 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:52 a.m.
S-1 TTOO S-1/A - T2 Biosystems, Inc. (0001492674) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131474 Size: 948 KB May 6, 2024, 7:48 a.m.
8-K AR 8-K - ANTERO RESOURCES Corp (0001433270) (Filer) Filed: 2024-05-06 AccNo: 0001104659-24-057224 Size: 196 KB
Item 7.01: Regulation FD Disclosure
May 6, 2024, 7:47 a.m.
8-K AM 8-K - Antero Midstream Corp (0001623925) (Filer) Filed: 2024-05-06 AccNo: 0001104659-24-057222 Size: 196 KB
Item 7.01: Regulation FD Disclosure
May 6, 2024, 7:45 a.m.
8-K DWACU 8-K - Trump Media & Technology Group Corp. (0001849635) (Filer) Filed: 2024-05-06 AccNo: 0001140361-24-024423 Size: 210 KB
Item 4.01: Changes in Registrant's Certifying Accountant
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:41 a.m.
8-K DWAC 8-K - Trump Media & Technology Group Corp. (0001849635) (Filer) Filed: 2024-05-06 AccNo: 0001140361-24-024423 Size: 210 KB
Item 4.01: Changes in Registrant's Certifying Accountant
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:41 a.m.
8-K DWACW 8-K - Trump Media & Technology Group Corp. (0001849635) (Filer) Filed: 2024-05-06 AccNo: 0001140361-24-024423 Size: 210 KB
Item 4.01: Changes in Registrant's Certifying Accountant
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:41 a.m.
8-K SHO-PH 8-K - Sunstone Hotel Investors, Inc. (0001295810) (Filer) Filed: 2024-05-06 AccNo: 0001558370-24-006696 Size: 2 MB
Item 2.02: Results of Operations and Financial Condition
Item 5.07: Submission of Matters to a Vote of Security Holders
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:40 a.m.
8-K SHO-PF 8-K - Sunstone Hotel Investors, Inc. (0001295810) (Filer) Filed: 2024-05-06 AccNo: 0001558370-24-006696 Size: 2 MB
Item 2.02: Results of Operations and Financial Condition
Item 5.07: Submission of Matters to a Vote of Security Holders
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:40 a.m.
8-K SHO-PE 8-K - Sunstone Hotel Investors, Inc. (0001295810) (Filer) Filed: 2024-05-06 AccNo: 0001558370-24-006696 Size: 2 MB
Item 2.02: Results of Operations and Financial Condition
Item 5.07: Submission of Matters to a Vote of Security Holders
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:40 a.m.
8-K SHO-PI 8-K - Sunstone Hotel Investors, Inc. (0001295810) (Filer) Filed: 2024-05-06 AccNo: 0001558370-24-006696 Size: 2 MB
Item 2.02: Results of Operations and Financial Condition
Item 5.07: Submission of Matters to a Vote of Security Holders
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:40 a.m.
8-K SHO 8-K - Sunstone Hotel Investors, Inc. (0001295810) (Filer) Filed: 2024-05-06 AccNo: 0001558370-24-006696 Size: 2 MB
Item 2.02: Results of Operations and Financial Condition
Item 5.07: Submission of Matters to a Vote of Security Holders
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:40 a.m.
8-K CNTWW 8-K - Alpha Metallurgical Resources, Inc. (0001704715) (Filer) Filed: 2024-05-06 AccNo: 0001704715-24-000098 Size: 3 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:38 a.m.
8-K AMR 8-K - Alpha Metallurgical Resources, Inc. (0001704715) (Filer) Filed: 2024-05-06 AccNo: 0001704715-24-000098 Size: 3 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:38 a.m.
10-Q CNTWW 10-Q - Alpha Metallurgical Resources, Inc. (0001704715) (Filer) Filed: 2024-05-06 AccNo: 0001704715-24-000097 Size: 6 MB May 6, 2024, 7:37 a.m.
10-Q AMR 10-Q - Alpha Metallurgical Resources, Inc. (0001704715) (Filer) Filed: 2024-05-06 AccNo: 0001704715-24-000097 Size: 6 MB May 6, 2024, 7:37 a.m.
10-Q AGM 10-Q - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000143 Size: 39 MB May 6, 2024, 7:35 a.m.
10-Q AGM-A 10-Q - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000143 Size: 39 MB May 6, 2024, 7:35 a.m.
10-Q AGM-PD 10-Q - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000143 Size: 39 MB May 6, 2024, 7:35 a.m.
10-Q AGM-PF 10-Q - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000143 Size: 39 MB May 6, 2024, 7:35 a.m.
10-Q AGM-PC 10-Q - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000143 Size: 39 MB May 6, 2024, 7:35 a.m.
10-Q AGM-PE 10-Q - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000143 Size: 39 MB May 6, 2024, 7:35 a.m.
10-Q AGM-PG 10-Q - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000143 Size: 39 MB May 6, 2024, 7:35 a.m.
8-K CUBE 8-K - CubeSmart (0001298675) (Filer) Filed: 2024-05-06 AccNo: 0001298675-24-000024 Size: 6 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:34 a.m.
8-K NEP 8-K - NEXTERA ENERGY PARTNERS, LP (0001603145) (Filer) Filed: 2024-05-06 AccNo: 0001603145-24-000012 Size: 366 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
May 6, 2024, 7:33 a.m.
8-K CNTWW 8-K - Alpha Metallurgical Resources, Inc. (0001704715) (Filer) Filed: 2024-05-06 AccNo: 0001704715-24-000095 Size: 720 KB
Item 2.02: Results of Operations and Financial Condition
Item 5.07: Submission of Matters to a Vote of Security Holders
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AMR 8-K - Alpha Metallurgical Resources, Inc. (0001704715) (Filer) Filed: 2024-05-06 AccNo: 0001704715-24-000095 Size: 720 KB
Item 2.02: Results of Operations and Financial Condition
Item 5.07: Submission of Matters to a Vote of Security Holders
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K JLL 8-K - JONES LANG LASALLE INC (0001037976) (Filer) Filed: 2024-05-06 AccNo: 0001037976-24-000019 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AGM-PF 8-K - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000142 Size: 5 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AGM-PD 8-K - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000142 Size: 5 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AGM 8-K - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000142 Size: 5 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AGM-PC 8-K - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000142 Size: 5 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AGM-PE 8-K - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000142 Size: 5 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AGM-PG 8-K - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000142 Size: 5 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
8-K AGM-A 8-K - FEDERAL AGRICULTURAL MORTGAGE CORP (0000845877) (Filer) Filed: 2024-05-06 AccNo: 0000845877-24-000142 Size: 5 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:33 a.m.
10-Q TSN 10-Q - TYSON FOODS, INC. (0000100493) (Filer) Filed: 2024-05-06 AccNo: 0000100493-24-000069 Size: 12 MB May 6, 2024, 7:33 a.m.
10-Q ISOS 10-Q - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020461 Size: 8 MB May 6, 2024, 7:32 a.m.
10-Q BOWL 10-Q - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020461 Size: 8 MB May 6, 2024, 7:32 a.m.
10-Q ISOS-UN 10-Q - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020461 Size: 8 MB May 6, 2024, 7:32 a.m.
10-Q ISOS-WT 10-Q - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020461 Size: 8 MB May 6, 2024, 7:32 a.m.
424 SKWD 424B7 - Skyward Specialty Insurance Group, Inc. (0001519449) (Filer) Filed: 2024-05-06 AccNo: 0001104659-24-057215 Size: 729 KB May 6, 2024, 7:32 a.m.
8-K NEE-PN 8-K - NEXTERA ENERGY INC (0000753308) (Filer) Filed: 2024-05-06 AccNo: 0000753308-24-000025 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
May 6, 2024, 7:32 a.m.
8-K NEE 8-K - NEXTERA ENERGY INC (0000753308) (Filer) Filed: 2024-05-06 AccNo: 0000753308-24-000025 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
May 6, 2024, 7:32 a.m.
8-K NEE-PQ 8-K - NEXTERA ENERGY INC (0000753308) (Filer) Filed: 2024-05-06 AccNo: 0000753308-24-000025 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
May 6, 2024, 7:32 a.m.
8-K NEE-PP 8-K - NEXTERA ENERGY INC (0000753308) (Filer) Filed: 2024-05-06 AccNo: 0000753308-24-000025 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
May 6, 2024, 7:32 a.m.
8-K NEE-PR 8-K - NEXTERA ENERGY INC (0000753308) (Filer) Filed: 2024-05-06 AccNo: 0000753308-24-000025 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
May 6, 2024, 7:32 a.m.
8-K NEE-PO 8-K - NEXTERA ENERGY INC (0000753308) (Filer) Filed: 2024-05-06 AccNo: 0000753308-24-000025 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
May 6, 2024, 7:32 a.m.
8-K NEE-PK 8-K - NEXTERA ENERGY INC (0000753308) (Filer) Filed: 2024-05-06 AccNo: 0000753308-24-000025 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
May 6, 2024, 7:32 a.m.
8-K ISOS 8-K - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020460 Size: 376 KB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:31 a.m.
8-K ISOS-WT 8-K - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020460 Size: 376 KB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:31 a.m.
8-K ISOS-UN 8-K - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020460 Size: 376 KB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:31 a.m.
8-K BOWL 8-K - Bowlero Corp. (0001840572) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020460 Size: 376 KB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:31 a.m.
8-K GOSS 8-K - Gossamer Bio, Inc. (0001728117) (Filer) Filed: 2024-05-06 AccNo: 0001728117-24-000052 Size: 409 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 1.02: Termination of a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:31 a.m.
8-K KFRC 8-K - KFORCE INC (0000930420) (Filer) Filed: 2024-05-06 AccNo: 0000930420-24-000084 Size: 284 KB
Item 3.01: Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:30 a.m.
8-K AESI 8-K - Atlas Energy Solutions Inc. (0001984060) (Filer) Filed: 2024-05-06 AccNo: 0000950170-24-053203 Size: 290 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:30 a.m.
8-K MGRD 8-K - AFFILIATED MANAGERS GROUP, INC. (0001004434) (Filer) Filed: 2024-05-06 AccNo: 0001004434-24-000026 Size: 595 KB
Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:07 a.m.
8-K AATRL 8-K - AFFILIATED MANAGERS GROUP, INC. (0001004434) (Filer) Filed: 2024-05-06 AccNo: 0001004434-24-000026 Size: 595 KB
Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:07 a.m.
8-K MGRB 8-K - AFFILIATED MANAGERS GROUP, INC. (0001004434) (Filer) Filed: 2024-05-06 AccNo: 0001004434-24-000026 Size: 595 KB
Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:07 a.m.
8-K AMG 8-K - AFFILIATED MANAGERS GROUP, INC. (0001004434) (Filer) Filed: 2024-05-06 AccNo: 0001004434-24-000026 Size: 595 KB
Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:07 a.m.
8-K MGR 8-K - AFFILIATED MANAGERS GROUP, INC. (0001004434) (Filer) Filed: 2024-05-06 AccNo: 0001004434-24-000026 Size: 595 KB
Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:07 a.m.
10-Q OMGA 10-Q - Omega Therapeutics, Inc. (0001850838) (Filer) Filed: 2024-05-06 AccNo: 0000950170-24-053198 Size: 8 MB May 6, 2024, 7:06 a.m.
8-K AXSM 8-K - Axsome Therapeutics, Inc. (0001579428) (Filer) Filed: 2024-05-06 AccNo: 0000950170-24-053197 Size: 397 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:05 a.m.
8-K THS 8-K - TreeHouse Foods, Inc. (0001320695) (Filer) Filed: 2024-05-06 AccNo: 0001320695-24-000085 Size: 620 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:05 a.m.
8-K STOK 8-K - Stoke Therapeutics, Inc. (0001623526) (Filer) Filed: 2024-05-06 AccNo: 0000950170-24-053195 Size: 342 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:05 a.m.
S-3 SKWD S-3ASR - Skyward Specialty Insurance Group, Inc. (0001519449) (Filer) Filed: 2024-05-06 AccNo: 0001104659-24-057197 Size: 977 KB May 6, 2024, 7:04 a.m.
8-K OMGA 8-K - Omega Therapeutics, Inc. (0001850838) (Filer) Filed: 2024-05-06 AccNo: 0000950170-24-053194 Size: 304 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:04 a.m.
10-Q FHTX 10-Q - Foghorn Therapeutics Inc. (0001822462) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020455 Size: 3 MB May 6, 2024, 7:03 a.m.
8-K FHTX 8-K - Foghorn Therapeutics Inc. (0001822462) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020454 Size: 253 KB
Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:03 a.m.
8-K BCRX 8-K - BIOCRYST PHARMACEUTICALS INC (0000882796) (Filer) Filed: 2024-05-06 AccNo: 0001171843-24-002550 Size: 282 KB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 7:03 a.m.
8-K SOJD 8-K - SOUTHERN CO (0000092122) (Filer) Filed: 2024-05-06 AccNo: 0000092122-24-000055 Size: 239 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:57 a.m.
8-K SOJA 8-K - SOUTHERN CO (0000092122) (Filer) Filed: 2024-05-06 AccNo: 0000092122-24-000055 Size: 239 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:57 a.m.
8-K SO 8-K - SOUTHERN CO (0000092122) (Filer) Filed: 2024-05-06 AccNo: 0000092122-24-000055 Size: 239 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:57 a.m.
8-K SOLN 8-K - SOUTHERN CO (0000092122) (Filer) Filed: 2024-05-06 AccNo: 0000092122-24-000055 Size: 239 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:57 a.m.
8-K SOJE 8-K - SOUTHERN CO (0000092122) (Filer) Filed: 2024-05-06 AccNo: 0000092122-24-000055 Size: 239 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:57 a.m.
8-K SOJC 8-K - SOUTHERN CO (0000092122) (Filer) Filed: 2024-05-06 AccNo: 0000092122-24-000055 Size: 239 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:57 a.m.
8-K SOJB 8-K - SOUTHERN CO (0000092122) (Filer) Filed: 2024-05-06 AccNo: 0000092122-24-000055 Size: 239 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:57 a.m.
424 ADCT 424B5 - ADC Therapeutics SA (0001771910) (Filer) Filed: 2024-05-06 AccNo: 0000950103-24-006359 Size: 736 KB May 6, 2024, 6:51 a.m.
8-K L 8-K - LOEWS CORP (0000060086) (Filer) Filed: 2024-05-06 AccNo: 0000060086-24-000083 Size: 452 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:50 a.m.
8-K HR 8-K - Healthcare Realty Trust Inc (0001360604) (Filer) Filed: 2024-05-06 AccNo: 0001360604-24-000042 Size: 343 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:50 a.m.
8-K HTA 8-K - Healthcare Realty Trust Inc (0001360604) (Filer) Filed: 2024-05-06 AccNo: 0001360604-24-000042 Size: 343 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:50 a.m.
10-Q ADCT 10-Q - ADC Therapeutics SA (0001771910) (Filer) Filed: 2024-05-06 AccNo: 0001628280-24-020450 Size: 6 MB May 6, 2024, 6:38 a.m.
8-K NWSA 8-K - NEWS CORP (0001564708) (Filer) Filed: 2024-05-06 AccNo: 0001564708-24-000239 Size: 409 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:35 a.m.
8-K NWS 8-K - NEWS CORP (0001564708) (Filer) Filed: 2024-05-06 AccNo: 0001564708-24-000239 Size: 409 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:35 a.m.
8-K USB-PA 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K USB-PR 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K USB-PQ 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K USB-PH 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K USB-PS 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K USB-PP 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K USB-PM 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K USB 8-K - US BANCORP \DE\ (0000036104) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131365 Size: 11 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:31 a.m.
8-K ECVT 8-K - Ecovyst Inc. (0001708035) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131364 Size: 140 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
May 6, 2024, 6:31 a.m.
8-K PQG 8-K - Ecovyst Inc. (0001708035) (Filer) Filed: 2024-05-06 AccNo: 0001193125-24-131364 Size: 140 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
May 6, 2024, 6:31 a.m.
10-Q NJMC 10-Q - Idaho Strategic Resources, Inc. (0001030192) (Filer) Filed: 2024-05-06 AccNo: 0001654954-24-005585 Size: 4 MB May 6, 2024, 6:30 a.m.
10-Q IDR 10-Q - Idaho Strategic Resources, Inc. (0001030192) (Filer) Filed: 2024-05-06 AccNo: 0001654954-24-005585 Size: 4 MB May 6, 2024, 6:30 a.m.
10-Q NUZE 10-Q - NuZee, Inc. (0001527613) (Filer) Filed: 2024-05-06 AccNo: 0001493152-24-017832 Size: 4 MB May 6, 2024, 6:30 a.m.
8-K AIMD 8-K - Ainos, Inc. (0001014763) (Filer) Filed: 2024-05-06 AccNo: 0001493152-24-017831 Size: 594 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:30 a.m.
8-K AIMDW 8-K - Ainos, Inc. (0001014763) (Filer) Filed: 2024-05-06 AccNo: 0001493152-24-017831 Size: 594 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:30 a.m.
8-K AMAR 8-K - Ainos, Inc. (0001014763) (Filer) Filed: 2024-05-06 AccNo: 0001493152-24-017831 Size: 594 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
May 6, 2024, 6:30 a.m.
8-K FRPT 8-K - Freshpet, Inc. (0001611647) (Filer) Filed: 2024-05-06 AccNo: 0001437749-24-014706 Size: 2 MB
