| Form | Ticker | Title | Summary | Updated (EST) |
|---|---|---|---|---|
| 10-K | IRTC | 10-K - iRhythm Holdings, Inc. (0001388658) (Filer) | Filed: 2026-02-19 AccNo: 0001388658-26-000011 Size: 87 MB | Feb. 19, 2026, 5:30 p.m. |
| S-1 | PPCB | S-1/A - Propanc Biopharma, Inc. (0001517681) (Filer) | Filed: 2026-02-19 AccNo: 0001493152-26-007492 Size: 22 MB | Feb. 19, 2026, 5:28 p.m. |
| S-1 | PPCBD | S-1/A - Propanc Biopharma, Inc. (0001517681) (Filer) | Filed: 2026-02-19 AccNo: 0001493152-26-007492 Size: 22 MB | Feb. 19, 2026, 5:28 p.m. |
| 10-K | GCMGW | 10-K - GCM Grosvenor Inc. (0001819796) (Filer) | Filed: 2026-02-19 AccNo: 0001819796-26-000010 Size: 15 MB | Feb. 19, 2026, 5:28 p.m. |
| 10-K | GCMG | 10-K - GCM Grosvenor Inc. (0001819796) (Filer) | Filed: 2026-02-19 AccNo: 0001819796-26-000010 Size: 15 MB | Feb. 19, 2026, 5:28 p.m. |
| F-3 | JFBR | F-3 - Jeffs' Brands Ltd (0001885408) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018510 Size: 462 KB | Feb. 19, 2026, 5:26 p.m. |
| F-3 | JFBRW | F-3 - Jeffs' Brands Ltd (0001885408) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018510 Size: 462 KB | Feb. 19, 2026, 5:26 p.m. |
| 8-K | IAUX | 8-K - i-80 Gold Corp. (0001853962) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009889 Size: 519 KB
Item 2.02: Results of Operations and Financial Condition |
Feb. 19, 2026, 5:25 p.m. |
| 10-K | ED | 10-K - CONSOLIDATED EDISON INC (0001047862) (Filer) | Filed: 2026-02-19 AccNo: 0001047862-26-000031 Size: 31 MB | Feb. 19, 2026, 5:24 p.m. |
| 8-K | EXPD | 8-K - EXPEDITORS INTERNATIONAL OF WASHINGTON INC (0000746515) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059724 Size: 222 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:24 p.m. |
| 424 | VACH | 424B3 - Voyager Acquisition Corp./Cayman Islands (0002006815) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001490 Size: 12 MB | Feb. 19, 2026, 5:23 p.m. |
| 424 | VACHU | 424B3 - Voyager Acquisition Corp./Cayman Islands (0002006815) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001490 Size: 12 MB | Feb. 19, 2026, 5:23 p.m. |
| 424 | VACHW | 424B3 - Voyager Acquisition Corp./Cayman Islands (0002006815) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001490 Size: 12 MB | Feb. 19, 2026, 5:23 p.m. |
| 10-K | IAUX | 10-K - i-80 Gold Corp. (0001853962) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009886 Size: 44 MB | Feb. 19, 2026, 5:22 p.m. |
| 10-K | LNC | 10-K - LINCOLN NATIONAL CORP (0000059558) (Filer) | Filed: 2026-02-19 AccNo: 0000059558-26-000016 Size: 44 MB | Feb. 19, 2026, 5:22 p.m. |
| 10-K | LNC-PD | 10-K - LINCOLN NATIONAL CORP (0000059558) (Filer) | Filed: 2026-02-19 AccNo: 0000059558-26-000016 Size: 44 MB | Feb. 19, 2026, 5:22 p.m. |
| 8-K | IOACW | 8-K - Zoomcar Holdings, Inc. (0001854275) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018508 Size: 195 KB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:20 p.m. |
| 8-K | ZCAR | 8-K - Zoomcar Holdings, Inc. (0001854275) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018508 Size: 195 KB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:20 p.m. |
| 8-K | ZCARW | 8-K - Zoomcar Holdings, Inc. (0001854275) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018508 Size: 195 KB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:20 p.m. |
| 8-K | IOAC | 8-K - Zoomcar Holdings, Inc. (0001854275) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018508 Size: 195 KB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:20 p.m. |
| 8-K | IOACU | 8-K - Zoomcar Holdings, Inc. (0001854275) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018508 Size: 195 KB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:20 p.m. |
| 8-K | RTVA | 8-K - Artiva Biotherapeutics, Inc. (0001817241) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059716 Size: 168 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 19, 2026, 5:20 p.m. |
| 8-K | ARTV | 8-K - Artiva Biotherapeutics, Inc. (0001817241) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059716 Size: 168 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 19, 2026, 5:20 p.m. |
| 10-K | TSCO | 10-K - TRACTOR SUPPLY CO /DE/ (0000916365) (Filer) | Filed: 2026-02-19 AccNo: 0000916365-26-000014 Size: 46 MB | Feb. 19, 2026, 5:19 p.m. |
| 10-K | MSTR | 10-K - Strategy Inc (0001050446) (Filer) | Filed: 2026-02-19 AccNo: 0001050446-26-000020 Size: 17 MB | Feb. 19, 2026, 5:18 p.m. |
| 8-K | GTY | 8-K - GETTY REALTY CORP /MD/ (0001052752) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059712 Size: 862 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:18 p.m. |
| 8-K | DHAC | 8-K - VSEE HEALTH, INC. (0001864531) (Filer) | Filed: 2026-02-19 AccNo: 0001185185-26-000625 Size: 320 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:15 p.m. |
| 8-K | DHACW | 8-K - VSEE HEALTH, INC. (0001864531) (Filer) | Filed: 2026-02-19 AccNo: 0001185185-26-000625 Size: 320 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:15 p.m. |
| 8-K | VSEEW | 8-K - VSEE HEALTH, INC. (0001864531) (Filer) | Filed: 2026-02-19 AccNo: 0001185185-26-000625 Size: 320 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:15 p.m. |
| 8-K | DHACU | 8-K - VSEE HEALTH, INC. (0001864531) (Filer) | Filed: 2026-02-19 AccNo: 0001185185-26-000625 Size: 320 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:15 p.m. |
| 8-K | VSEE | 8-K - VSEE HEALTH, INC. (0001864531) (Filer) | Filed: 2026-02-19 AccNo: 0001185185-26-000625 Size: 320 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:15 p.m. |
| 10-K | GH | 10-K - Guardant Health, Inc. (0001576280) (Filer) | Filed: 2026-02-19 AccNo: 0001576280-26-000013 Size: 13 MB | Feb. 19, 2026, 5:14 p.m. |
| 8-K | NHF | 8-K - NEXPOINT DIVERSIFIED REAL ESTATE TRUST (0001356115) (Filer) | Filed: 2026-02-19 AccNo: 0001437749-26-004746 Size: 189 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant |
Feb. 19, 2026, 5:13 p.m. |
| 8-K | NXDT | 8-K - NEXPOINT DIVERSIFIED REAL ESTATE TRUST (0001356115) (Filer) | Filed: 2026-02-19 AccNo: 0001437749-26-004746 Size: 189 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant |
Feb. 19, 2026, 5:13 p.m. |
| 8-K | NXDT-PA | 8-K - NEXPOINT DIVERSIFIED REAL ESTATE TRUST (0001356115) (Filer) | Filed: 2026-02-19 AccNo: 0001437749-26-004746 Size: 189 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant |
Feb. 19, 2026, 5:13 p.m. |
| 8-K | STX | 8-K - Seagate Technology Holdings plc (0001137789) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059681 Size: 153 KB
Item 3.02: Unregistered Sales of Equity Securities Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:11 p.m. |
| 8-K | CPT | 8-K - CAMDEN PROPERTY TRUST (0000906345) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059679 Size: 472 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:10 p.m. |
| 8-K | PNW | 8-K - PINNACLE WEST CAPITAL CORP (0000764622) (Filer) | Filed: 2026-02-19 AccNo: 0001104659-26-017605 Size: 2 MB
Item 1.01: Entry into a Material Definitive Agreement Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:07 p.m. |
| 10-K | GSAH-WT | 10-K - Mirion Technologies, Inc. (0001809987) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009869 Size: 20 MB | Feb. 19, 2026, 5:06 p.m. |
| 10-K | MIR-WT | 10-K - Mirion Technologies, Inc. (0001809987) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009869 Size: 20 MB | Feb. 19, 2026, 5:06 p.m. |
| 10-K | GSAH | 10-K - Mirion Technologies, Inc. (0001809987) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009869 Size: 20 MB | Feb. 19, 2026, 5:06 p.m. |
| 10-K | MIR | 10-K - Mirion Technologies, Inc. (0001809987) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009869 Size: 20 MB | Feb. 19, 2026, 5:06 p.m. |
| 10-K | GSAH-UN | 10-K - Mirion Technologies, Inc. (0001809987) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009869 Size: 20 MB | Feb. 19, 2026, 5:06 p.m. |
| 8-K | AREBW | 8-K - AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | Filed: 2026-02-19 AccNo: 0001493152-26-007483 Size: 2 MB
Item 1.01: Entry into a Material Definitive Agreement Item 3.02: Unregistered Sales of Equity Securities Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:05 p.m. |
| 8-K | AREB | 8-K - AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | Filed: 2026-02-19 AccNo: 0001493152-26-007483 Size: 2 MB
Item 1.01: Entry into a Material Definitive Agreement Item 3.02: Unregistered Sales of Equity Securities Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:05 p.m. |
| 8-K | SOWG | 8-K - Sow Good Inc. (0001490161) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001486 Size: 531 KB
Item 1.01: Entry into a Material Definitive Agreement Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5:01 p.m. |
| 10-K | CSGS | 10-K - CSG SYSTEMS INTERNATIONAL INC (0001005757) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059632 Size: 21 MB | Feb. 19, 2026, 5 p.m. |
| 8-K | ALBT | 8-K - Avalon GloboCare Corp. (0001630212) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018475 Size: 316 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.01: Completion of Acquisition or Disposition of Assets Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5 p.m. |
| 8-K | AVCO | 8-K - Avalon GloboCare Corp. (0001630212) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018475 Size: 316 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.01: Completion of Acquisition or Disposition of Assets Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 5 p.m. |
| 10-K | LKQ | 10-K - LKQ CORP (0001065696) (Filer) | Filed: 2026-02-19 AccNo: 0001065696-26-000012 Size: 17 MB | Feb. 19, 2026, 4:59 p.m. |
| 8-K | UGRO | 8-K - urban-gro, Inc. (0001706524) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018473 Size: 202 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 19, 2026, 4:58 p.m. |
| 10-K | DTM | 10-K - DT Midstream, Inc. (0001842022) (Filer) | Filed: 2026-02-19 AccNo: 0001842022-26-000003 Size: 12 MB | Feb. 19, 2026, 4:54 p.m. |
| 10-K | BG | 10-K - Bunge Global SA (0001996862) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009842 Size: 27 MB | Feb. 19, 2026, 4:53 p.m. |
| 10-Q | LSH | 10-Q - Lakeside Holding Ltd (0001996192) (Filer) | Filed: 2026-02-19 AccNo: 0001213900-26-018466 Size: 10 MB | Feb. 19, 2026, 4:52 p.m. |
| 10-K | THRM | 10-K - Gentherm Inc (0000903129) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059602 Size: 25 MB | Feb. 19, 2026, 4:52 p.m. |
| 8-K | DOMO | 8-K - DOMO, INC. (0001505952) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009841 Size: 159 KB
Item 7.01: Regulation FD Disclosure |
Feb. 19, 2026, 4:51 p.m. |
| 8-K | FNF | 8-K - Fidelity National Financial, Inc. (0001331875) (Filer) | Filed: 2026-02-19 AccNo: 0001331875-26-000021 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:50 p.m. |
| 8-K | FCAP | 8-K - FIRST CAPITAL INC (0001070296) (Filer) | Filed: 2026-02-19 AccNo: 0001171843-26-000944 Size: 212 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:50 p.m. |
| 8-K | RNG | 8-K - RingCentral, Inc. (0001384905) (Filer) | Filed: 2026-02-19 AccNo: 0001384905-26-000008 Size: 592 KB
Item 2.02: Results of Operations and Financial Condition Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:49 p.m. |
| 8-K | NRZ | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | NRZ-PC | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | RITM-PC | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | NRZ-PA | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | NRZ-PB | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | RITM | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | RITM-PD | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | RITM-PA | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | RITM-PB | 8-K/A - Rithm Capital Corp. (0001556593) (Filer) | Filed: 2026-02-19 AccNo: 0001556593-26-000015 Size: 549 KB
Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 10-K | SEM | 10-K - SELECT MEDICAL HOLDINGS CORP (0001320414) (Filer) | Filed: 2026-02-19 AccNo: 0001320414-26-000007 Size: 14 MB | Feb. 19, 2026, 4:48 p.m. |
| 8-K | SVCO | 8-K - Silvaco Group, Inc. (0001943289) (Filer) | Filed: 2026-02-19 AccNo: 0001628280-26-009833 Size: 457 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 8-K | SSTK | 8-K - Shutterstock, Inc. (0001549346) (Filer) | Filed: 2026-02-19 AccNo: 0001549346-26-000011 Size: 785 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:48 p.m. |
| 10-K | TVTX | 10-K - Travere Therapeutics, Inc. (0001438533) (Filer) | Filed: 2026-02-19 AccNo: 0001438533-26-000014 Size: 14 MB | Feb. 19, 2026, 4:47 p.m. |
| 8-K | WTTR | 8-K - Select Water Solutions, Inc. (0001693256) (Filer) | Filed: 2026-02-19 AccNo: 0001104659-26-017594 Size: 219 KB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:47 p.m. |
| 8-K | BYD | 8-K - BOYD GAMING CORP (0000906553) (Filer) | Filed: 2026-02-19 AccNo: 0001437749-26-004742 Size: 163 KB
Item 8.01: Other Events |
Feb. 19, 2026, 4:46 p.m. |
| 8-K | HNVR | 8-K - Hanover Bancorp, Inc. /MD (0001828588) (Filer) | Filed: 2026-02-19 AccNo: 0001104659-26-017591 Size: 149 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 19, 2026, 4:45 p.m. |
| 8-K | HCWB | 8-K - HCW Biologics Inc. (0001828673) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059578 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement Item 7.01: Regulation FD Disclosure Item 8.01: Other Events |
Feb. 19, 2026, 4:43 p.m. |
| 8-K | MSFYX | 8-K - Destra Multi-Alternative Fund (0001523289) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001482 Size: 205 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:43 p.m. |
| 8-K | MSFDX | 8-K - Destra Multi-Alternative Fund (0001523289) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001482 Size: 205 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:43 p.m. |
| 8-K | MSFIX | 8-K - Destra Multi-Alternative Fund (0001523289) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001482 Size: 205 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:43 p.m. |
| 8-K | MCFDX | 8-K - Destra Multi-Alternative Fund (0001523289) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001482 Size: 205 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:43 p.m. |
| 8-K | DMA | 8-K - Destra Multi-Alternative Fund (0001523289) (Filer) | Filed: 2026-02-19 AccNo: 0001829126-26-001482 Size: 205 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:43 p.m. |
| 10-K | KALU | 10-K - KAISER ALUMINUM CORP (0000811596) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059575 Size: 29 MB | Feb. 19, 2026, 4:43 p.m. |
| 10-K | LYV | 10-K - Live Nation Entertainment, Inc. (0001335258) (Filer) | Filed: 2026-02-19 AccNo: 0001335258-26-000009 Size: 21 MB | Feb. 19, 2026, 4:42 p.m. |
| 8-K | MAN | 8-K - ManpowerGroup Inc. (0000871763) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059576 Size: 607 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:42 p.m. |
| 10-K | FTI | 10-K - TechnipFMC plc (0001681459) (Filer) | Filed: 2026-02-19 AccNo: 0001681459-26-000010 Size: 20 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PK | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PL | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MSTLW | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PO | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MLPY | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PE | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PQ | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PP | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PI | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | CNY | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PF | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | URR | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 10-K | MS-PA | 10-K - MORGAN STANLEY (0000895421) (Filer) | Filed: 2026-02-19 AccNo: 0000895421-26-000086 Size: 47 MB | Feb. 19, 2026, 4:42 p.m. |
| 8-K | PLXS | 8-K - PLEXUS CORP (0000785786) (Filer) | Filed: 2026-02-19 AccNo: 0000785786-26-000021 Size: 540 KB
Item 5.07: Submission of Matters to a Vote of Security Holders Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:42 p.m. |
| 424 | MAR | 424B5 - MARRIOTT INTERNATIONAL INC /MD/ (0001048286) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059570 Size: 762 KB | Feb. 19, 2026, 4:42 p.m. |
| 8-K | SEM | 8-K - SELECT MEDICAL HOLDINGS CORP (0001320414) (Filer) | Filed: 2026-02-19 AccNo: 0001104659-26-017585 Size: 674 KB
Item 2.02: Results of Operations and Financial Condition Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:41 p.m. |
| 8-K | ED | 8-K - CONSOLIDATED EDISON INC (0001047862) (Filer) | Filed: 2026-02-19 AccNo: 0001047862-26-000028 Size: 11 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 19, 2026, 4:40 p.m. |
| 424 | UTL | 424B5 - UNITIL CORP (0000755001) (Filer) | Filed: 2026-02-19 AccNo: 0001193125-26-059567 Size: 62 KB | Feb. 19, 2026, 4:40 p.m. |
| 10-K | ICUI | 10-K - ICU MEDICAL INC/DE (0000883984) (Filer) | Filed: 2026-02-19 AccNo: 0000883984-26-000008 Size: 15 MB | Feb. 19, 2026, 4:40 p.m. |
| 424 | HWM | 424B5 - Howmet Aerospace Inc. (0000004281) (Filer) | Filed: 2026-02-19 AccNo: 0001104659-26-017583 Size: 836 KB | Feb. 19, 2026, 4:40 p.m. |
| 424 | HWM-P | 424B5 - Howmet Aerospace Inc. (0000004281) (Filer) | Filed: 2026-02-19 AccNo: 0001104659-26-017583 Size: 836 KB | Feb. 19, 2026, 4:40 p.m. |
| 10-K | ET-PD | 10-K - Energy Transfer LP (0001276187) (Filer) | Filed: 2026-02-19 AccNo: 0001276187-26-000013 Size: 29 MB | Feb. 19, 2026, 4:40 p.m. |
| 10-K | ET | 10-K - Energy Transfer LP (0001276187) (Filer) | Filed: 2026-02-19 AccNo: 0001276187-26-000013 Size: 29 MB | Feb. 19, 2026, 4:40 p.m. |
| 10-K | ET-PC | 10-K - Energy Transfer LP (0001276187) (Filer) | Filed: 2026-02-19 AccNo: 0001276187-26-000013 Size: 29 MB | Feb. 19, 2026, 4:40 p.m. |
