Live SEC Feed

Form:

Ticker:

Form Ticker Title Summary Updated (EST)
20-F AFYA 20-F - Afya Ltd (0001771007) (Filer) Filed: 2026-03-31 AccNo: 0001292814-26-002013 Size: 19 MB March 31, 2026, 5:31 p.m.
10-K NXGLW 10-K - NEXGEL, INC. (0001468929) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014377 Size: 9 MB March 31, 2026, 5:31 p.m.
10-K NXGL 10-K - NEXGEL, INC. (0001468929) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014377 Size: 9 MB March 31, 2026, 5:31 p.m.
10-K RENEW 10-K - Cartesian Growth Corp II (0001889112) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037936 Size: 6 MB March 31, 2026, 5:30 p.m.
10-K RENEU 10-K - Cartesian Growth Corp II (0001889112) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037936 Size: 6 MB March 31, 2026, 5:30 p.m.
10-K RENE 10-K - Cartesian Growth Corp II (0001889112) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037936 Size: 6 MB March 31, 2026, 5:30 p.m.
10-K BSGM 10-K - Streamex Corp. (0001530766) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014376 Size: 14 MB March 31, 2026, 5:30 p.m.
20-F NIVFW 20-F - NewGenIvf Group Ltd (0001981662) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037687 Size: 11 MB March 31, 2026, 5:29 p.m.
20-F NIVF 20-F - NewGenIvf Group Ltd (0001981662) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037687 Size: 11 MB March 31, 2026, 5:29 p.m.
424 OBTC 424I - Osprey Bitcoin Trust (0001767057) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014374 Size: 148 KB March 31, 2026, 5:29 p.m.
10-K APTO 10-K - Aptose Biosciences Inc. (0000882361) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-135012 Size: 13 MB March 31, 2026, 5:29 p.m.
10-K GBR 10-K - New Concept Energy, Inc. (0000105744) (Filer) Filed: 2026-03-31 AccNo: 0001214659-26-004135 Size: 2 MB March 31, 2026, 5:29 p.m.
10-K LIMN 10-K - Liminatus Pharma, Inc. (0001971387) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037933 Size: 7 MB March 31, 2026, 5:28 p.m.
8-K MFON 8-K - MOBIVITY HOLDINGS CORP. (0001447380) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014372 Size: 251 KB
Item 2.01: Completion of Acquisition or Disposition of Assets
Item 3.02: Unregistered Sales of Equity Securities
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:28 p.m.
10-K RLBY 10-K - RELIABILITY INC (0000034285) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014368 Size: 6 MB March 31, 2026, 5:28 p.m.
8-K KBDC 8-K - Kayne Anderson BDC, Inc. (0001747172) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037681 Size: 542 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:28 p.m.
10-K PSACW 10-K - FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022509 Size: 22 MB March 31, 2026, 5:28 p.m.
10-K FFIE 10-K - FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022509 Size: 22 MB March 31, 2026, 5:28 p.m.
10-K FFIEW 10-K - FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022509 Size: 22 MB March 31, 2026, 5:28 p.m.
10-K PSACU 10-K - FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022509 Size: 22 MB March 31, 2026, 5:28 p.m.
10-K PSAC 10-K - FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022509 Size: 22 MB March 31, 2026, 5:28 p.m.
8-K DGHI 8-K - Digi Power X Inc. (0001854368) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037679 Size: 266 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:27 p.m.
8-K HSSHF 8-K - Digi Power X Inc. (0001854368) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037679 Size: 266 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:27 p.m.
8-K HHH 8-K/A - Howard Hughes Holdings Inc. (0001981792) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037929 Size: 254 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:27 p.m.
10-K VASO 10-K - VASO Corp (0000839087) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037664 Size: 9 MB March 31, 2026, 5:25 p.m.
10-K IMII 10-K - BLUSKY AI INC. (0001416090) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014362 Size: 6 MB March 31, 2026, 5:25 p.m.
S-3 CVUA S-3 - CPI AEROSTRUCTURES INC (0000889348) (Filer) Filed: 2026-03-31 AccNo: 0001999371-26-007369 Size: 2 MB March 31, 2026, 5:25 p.m.
S-3 CVU S-3 - CPI AEROSTRUCTURES INC (0000889348) (Filer) Filed: 2026-03-31 AccNo: 0001999371-26-007369 Size: 2 MB March 31, 2026, 5:25 p.m.
10-K XL 10-K - SPRUCE POWER HOLDING CORP (0001772720) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022506 Size: 18 MB March 31, 2026, 5:25 p.m.
10-K SPRU 10-K - SPRUCE POWER HOLDING CORP (0001772720) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022506 Size: 18 MB March 31, 2026, 5:25 p.m.
10-K DHAC 10-K - VSEE HEALTH, INC. (0001864531) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001202 Size: 19 MB March 31, 2026, 5:25 p.m.
10-K DHACW 10-K - VSEE HEALTH, INC. (0001864531) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001202 Size: 19 MB March 31, 2026, 5:25 p.m.
10-K VSEEW 10-K - VSEE HEALTH, INC. (0001864531) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001202 Size: 19 MB March 31, 2026, 5:25 p.m.
10-K DHACU 10-K - VSEE HEALTH, INC. (0001864531) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001202 Size: 19 MB March 31, 2026, 5:25 p.m.
10-K VSEE 10-K - VSEE HEALTH, INC. (0001864531) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001202 Size: 19 MB March 31, 2026, 5:25 p.m.
10-K LNZAW 10-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022505 Size: 60 MB March 31, 2026, 5:24 p.m.
10-K AMCIU 10-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022505 Size: 60 MB March 31, 2026, 5:24 p.m.
10-K AMCI 10-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022505 Size: 60 MB March 31, 2026, 5:24 p.m.
10-K AMCIW 10-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022505 Size: 60 MB March 31, 2026, 5:24 p.m.
10-K LNZA 10-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022505 Size: 60 MB March 31, 2026, 5:24 p.m.
10-K STGC 10-K - STARTENGINE CROWDFUNDING, INC. (0001661779) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037922 Size: 8 MB March 31, 2026, 5:24 p.m.
10-K SPIN 10-K - Bimergen Energy Corp (0001066764) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014356 Size: 6 MB March 31, 2026, 5:24 p.m.
10-K BTTC 10-K - Bimergen Energy Corp (0001066764) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014356 Size: 6 MB March 31, 2026, 5:24 p.m.
10-K BTTCD 10-K - Bimergen Energy Corp (0001066764) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014356 Size: 6 MB March 31, 2026, 5:24 p.m.
10-K DRCT 10-K - Direct Digital Holdings, Inc. (0001880613) (Filer) Filed: 2026-03-31 AccNo: 0001880613-26-000032 Size: 10 MB March 31, 2026, 5:24 p.m.
10-K DRCTW 10-K - Direct Digital Holdings, Inc. (0001880613) (Filer) Filed: 2026-03-31 AccNo: 0001880613-26-000032 Size: 10 MB March 31, 2026, 5:24 p.m.
10-K VLD-WT 10-K - Velo3D, Inc. (0001825079) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134997 Size: 42 MB March 31, 2026, 5:24 p.m.
10-K SPFR-WT 10-K - Velo3D, Inc. (0001825079) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134997 Size: 42 MB March 31, 2026, 5:24 p.m.
10-K SPFR 10-K - Velo3D, Inc. (0001825079) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134997 Size: 42 MB March 31, 2026, 5:24 p.m.
10-K SPFR-UN 10-K - Velo3D, Inc. (0001825079) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134997 Size: 42 MB March 31, 2026, 5:24 p.m.
10-K VLDXW 10-K - Velo3D, Inc. (0001825079) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134997 Size: 42 MB March 31, 2026, 5:24 p.m.
10-K VLDX 10-K - Velo3D, Inc. (0001825079) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134997 Size: 42 MB March 31, 2026, 5:24 p.m.
10-K VLD 10-K - Velo3D, Inc. (0001825079) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134997 Size: 42 MB March 31, 2026, 5:24 p.m.
10-K IROHU 10-K - CN Healthy Food Tech Group Corp. (0001901203) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037655 Size: 916 KB March 31, 2026, 5:23 p.m.
10-K IROH 10-K - CN Healthy Food Tech Group Corp. (0001901203) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037655 Size: 916 KB March 31, 2026, 5:23 p.m.
10-K IROHR 10-K - CN Healthy Food Tech Group Corp. (0001901203) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037655 Size: 916 KB March 31, 2026, 5:23 p.m.
10-K IROHW 10-K - CN Healthy Food Tech Group Corp. (0001901203) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037655 Size: 916 KB March 31, 2026, 5:23 p.m.
8-K RDIB 8-K - READING INTERNATIONAL INC (0000716634) (Filer) Filed: 2026-03-31 AccNo: 0000716634-26-000007 Size: 797 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:23 p.m.
8-K RDI 8-K - READING INTERNATIONAL INC (0000716634) (Filer) Filed: 2026-03-31 AccNo: 0000716634-26-000007 Size: 797 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:23 p.m.
8-K LILAK 8-K - Liberty Latin America Ltd. (0001712184) (Filer) Filed: 2026-03-31 AccNo: 0001712184-26-000060 Size: 189 KB
Item 7.01: Regulation FD Disclosure
March 31, 2026, 5:23 p.m.
8-K LILAB 8-K - Liberty Latin America Ltd. (0001712184) (Filer) Filed: 2026-03-31 AccNo: 0001712184-26-000060 Size: 189 KB
Item 7.01: Regulation FD Disclosure
March 31, 2026, 5:23 p.m.
8-K LILA 8-K - Liberty Latin America Ltd. (0001712184) (Filer) Filed: 2026-03-31 AccNo: 0001712184-26-000060 Size: 189 KB
Item 7.01: Regulation FD Disclosure
March 31, 2026, 5:23 p.m.
8-K APTO 8-K - Aptose Biosciences Inc. (0000882361) (Filer) Filed: 2026-03-31 AccNo: 0001171843-26-002103 Size: 265 KB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:23 p.m.
8-K GNLN 8-K - Greenlane Holdings, Inc. (0001743745) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014352 Size: 322 KB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:23 p.m.
S-3 SOAC S-3ASR - TMC the metals Co Inc. (0001798562) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037917 Size: 1 MB March 31, 2026, 5:22 p.m.
S-3 TMC S-3ASR - TMC the metals Co Inc. (0001798562) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037917 Size: 1 MB March 31, 2026, 5:22 p.m.
S-3 SOAC-WT S-3ASR - TMC the metals Co Inc. (0001798562) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037917 Size: 1 MB March 31, 2026, 5:22 p.m.
S-3 SOAC-UN S-3ASR - TMC the metals Co Inc. (0001798562) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037917 Size: 1 MB March 31, 2026, 5:22 p.m.
S-3 TMCWW S-3ASR - TMC the metals Co Inc. (0001798562) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037917 Size: 1 MB March 31, 2026, 5:22 p.m.
8-K LNZAW 8-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022503 Size: 531 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:21 p.m.
8-K AMCIU 8-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022503 Size: 531 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:21 p.m.
8-K AMCI 8-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022503 Size: 531 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:21 p.m.
8-K AMCIW 8-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022503 Size: 531 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:21 p.m.
8-K LNZA 8-K - LanzaTech Global, Inc. (0001843724) (Filer) Filed: 2026-03-31 AccNo: 0001628280-26-022503 Size: 531 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:21 p.m.
S-3 SOWG S-3 - Sow Good Inc. (0001490161) (Filer) Filed: 2026-03-31 AccNo: 0001829126-26-002949 Size: 1 MB March 31, 2026, 5:21 p.m.
8-K SKLZ-WT 8-K - Skillz Inc. (0001801661) (Filer) Filed: 2026-03-31 AccNo: 0001801661-26-000019 Size: 400 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:21 p.m.
8-K SKLZ 8-K - Skillz Inc. (0001801661) (Filer) Filed: 2026-03-31 AccNo: 0001801661-26-000019 Size: 400 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:21 p.m.
8-K MPTI 8-K/A - M-tron Industries, Inc. (0001902314) (Filer) Filed: 2026-03-31 AccNo: 0001437749-26-010738 Size: 272 KB
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:20 p.m.
8-K ES 8-K - EVERSOURCE ENERGY (0000072741) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037912 Size: 324 KB
Item 7.01: Regulation FD Disclosure
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:20 p.m.
10-K FFLO 10-K - Free Flow USA, Inc. (0001543652) (Filer) Filed: 2026-03-31 AccNo: 0001096906-26-000446 Size: 2 MB March 31, 2026, 5:15 p.m.
10-K KTRA 10-K - TuHURA Biosciences, Inc./NV (0001498382) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134950 Size: 16 MB March 31, 2026, 5:15 p.m.
10-K HURA 10-K - TuHURA Biosciences, Inc./NV (0001498382) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134950 Size: 16 MB March 31, 2026, 5:15 p.m.
10-K DMPWW 10-K - TuHURA Biosciences, Inc./NV (0001498382) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134950 Size: 16 MB March 31, 2026, 5:15 p.m.
8-K DHI 8-K - HORTON D R INC /DE/ (0000882184) (Filer) Filed: 2026-03-31 AccNo: 0000882184-26-000053 Size: 2 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:15 p.m.
8-K GOVX 8-K - GeoVax Labs, Inc. (0000832489) (Filer) Filed: 2026-03-31 AccNo: 0001437749-26-010733 Size: 390 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:15 p.m.
8-K GOVXW 8-K - GeoVax Labs, Inc. (0000832489) (Filer) Filed: 2026-03-31 AccNo: 0001437749-26-010733 Size: 390 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:15 p.m.
10-K CSAI 10-K - CLOUDASTRUCTURE, INC. (0001709628) (Filer) Filed: 2026-03-31 AccNo: 0001683168-26-002561 Size: 6 MB March 31, 2026, 5:14 p.m.
8-K CWD 8-K - CaliberCos Inc. (0001627282) (Filer) Filed: 2026-03-31 AccNo: 0001213900-26-037625 Size: 253 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:14 p.m.
10-K ROSS-WT 10-K - BPGC Acquisition Corp. (0001841610) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001198 Size: 6 MB March 31, 2026, 5:14 p.m.
10-K ROSS-UN 10-K - BPGC Acquisition Corp. (0001841610) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001198 Size: 6 MB March 31, 2026, 5:14 p.m.
10-K ROSS 10-K - BPGC Acquisition Corp. (0001841610) (Filer) Filed: 2026-03-31 AccNo: 0001185185-26-001198 Size: 6 MB March 31, 2026, 5:14 p.m.
10-K AGH 10-K - Aureus Greenway Holdings Inc (0002009312) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014320 Size: 9 MB March 31, 2026, 5:14 p.m.
10-K HCWB 10-K - HCW Biologics Inc. (0001828673) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134934 Size: 17 MB March 31, 2026, 5:12 p.m.
8-K HCWB 8-K - HCW Biologics Inc. (0001828673) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134936 Size: 493 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:12 p.m.
424 IONQ-WT 424B3 - IonQ, Inc. (0001824920) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134933 Size: 1 MB March 31, 2026, 5:12 p.m.
424 DMYI 424B3 - IonQ, Inc. (0001824920) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134933 Size: 1 MB March 31, 2026, 5:12 p.m.
424 IONQ 424B3 - IonQ, Inc. (0001824920) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134933 Size: 1 MB March 31, 2026, 5:12 p.m.
424 DMYI-WT 424B3 - IonQ, Inc. (0001824920) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134933 Size: 1 MB March 31, 2026, 5:12 p.m.
424 DMYI-UN 424B3 - IonQ, Inc. (0001824920) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134933 Size: 1 MB March 31, 2026, 5:12 p.m.
10-K AMS 10-K - AMERICAN SHARED HOSPITAL SERVICES (0000744825) (Filer) Filed: 2026-03-31 AccNo: 0001437749-26-010731 Size: 10 MB March 31, 2026, 5:12 p.m.
8-K CVUA 8-K - CPI AEROSTRUCTURES INC (0000889348) (Filer) Filed: 2026-03-31 AccNo: 0001999371-26-007364 Size: 263 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:11 p.m.
8-K CVU 8-K - CPI AEROSTRUCTURES INC (0000889348) (Filer) Filed: 2026-03-31 AccNo: 0001999371-26-007364 Size: 263 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:11 p.m.
10-K DWSN 10-K - DAWSON GEOPHYSICAL CO (0000799165) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037886 Size: 10 MB March 31, 2026, 5:11 p.m.
10-K EBFI 10-K - Universal Token (0001919182) (Filer) Filed: 2026-03-31 AccNo: 0001171520-26-000041 Size: 6 MB March 31, 2026, 5:11 p.m.
424 ALGT 424B3 - Allegiant Travel CO (0001362468) (Filer) Filed: 2026-03-31 AccNo: 0001140361-26-012380 Size: 4 MB March 31, 2026, 5:11 p.m.
424 DIVC 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 C-PJ 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 C-PK 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 DCHF 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 DAUD 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 ULBR 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 C 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 UAUD 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 UWT 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 DWT 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 MLPE 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 UEUR 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 UGBP 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 DLBR 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 UCHF 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 DEUR 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 UJPY 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 DGBP 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 C-PN 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 DJPY 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
424 MLPC 424B3 - CITIGROUP INC (0000831001) (Filer) Filed: 2026-03-31 AccNo: 0000950103-26-005108 Size: 239 KB March 31, 2026, 5:10 p.m.
8-K APLS 8-K - Apellis Pharmaceuticals, Inc. (0001492422) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134916 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:08 p.m.
S-1 ATHA S-1/A - LeonaBio, Inc. (0001620463) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134904 Size: 1 MB March 31, 2026, 5:07 p.m.
10-K FBIOP 10-K - Fortress Biotech, Inc. (0001429260) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037874 Size: 20 MB March 31, 2026, 5:05 p.m.
10-K FBIO 10-K - Fortress Biotech, Inc. (0001429260) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037874 Size: 20 MB March 31, 2026, 5:05 p.m.
424 VINE 424B5 - AMAZE HOLDINGS, INC. (0001880343) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014301 Size: 102 KB March 31, 2026, 5:05 p.m.
10-K FLKS 10-K - Decoy Therapeutics Inc. (0001615219) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134897 Size: 9 MB March 31, 2026, 5:05 p.m.
10-K SLRX 10-K - Decoy Therapeutics Inc. (0001615219) (Filer) Filed: 2026-03-31 AccNo: 0001193125-26-134897 Size: 9 MB March 31, 2026, 5:05 p.m.
10-K FEMY 10-K - FEMASYS INC (0001339005) (Filer) Filed: 2026-03-31 AccNo: 0001140361-26-012375 Size: 11 MB March 31, 2026, 5:04 p.m.
10-K ADMQ 10-K - ADM ENDEAVORS, INC. (0001588014) (Filer) Filed: 2026-03-31 AccNo: 0001493152-26-014297 Size: 4 MB March 31, 2026, 5:04 p.m.
8-K BCG 8-K - Binah Capital Group, Inc. (0001953984) (Filer) Filed: 2026-03-31 AccNo: 0001104659-26-037868 Size: 382 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 31, 2026, 5:03 p.m.
