Live SEC Feed

Form:

Ticker:

Form Ticker Title Summary Updated (EST)
8-K SSP 8-K - E.W. SCRIPPS Co (0000832428) (Filer) Filed: 2026-02-06 AccNo: 0001193125-26-041442 Size: 134 KB
Item 7.01: Regulation FD Disclosure
Feb. 6, 2026, 5:29 p.m.
10-Q HUSA 10-Q/A - ABUNDIA GLOBAL IMPACT GROUP, INC. (0001156041) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005642 Size: 6 MB Feb. 6, 2026, 5:29 p.m.
8-K VWAV 8-K - VisionWave Holdings, Inc. (0002038439) (Filer) Filed: 2026-02-06 AccNo: 0001731122-26-000189 Size: 257 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:29 p.m.
S-1 SOPA S-1/A - SOCIETY PASS INCORPORATED. (0001817511) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005638 Size: 25 MB Feb. 6, 2026, 5:26 p.m.
8-K TWST 8-K - Twist Bioscience Corp (0001581280) (Filer) Filed: 2026-02-06 AccNo: 0001581280-26-000022 Size: 152 KB
Item 5.07: Submission of Matters to a Vote of Security Holders
Feb. 6, 2026, 5:25 p.m.
8-K PWUPU 8-K - Aspire Biopharma Holdings, Inc. (0001847345) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005640 Size: 578 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:25 p.m.
8-K PWUP 8-K - Aspire Biopharma Holdings, Inc. (0001847345) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005640 Size: 578 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:25 p.m.
8-K PWUPW 8-K - Aspire Biopharma Holdings, Inc. (0001847345) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005640 Size: 578 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:25 p.m.
8-K RMED 8-K - Catheter Precision, Inc. (0001716621) (Filer) Filed: 2026-02-06 AccNo: 0001437749-26-003387 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 3.03: Material Modifications to Rights of Security Holders
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:25 p.m.
8-K VTAK 8-K - Catheter Precision, Inc. (0001716621) (Filer) Filed: 2026-02-06 AccNo: 0001437749-26-003387 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 3.03: Material Modifications to Rights of Security Holders
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:25 p.m.
8-K NEOV 8-K/A - NeoVolta Inc. (0001748137) (Filer) Filed: 2026-02-06 AccNo: 0001683168-26-000848 Size: 235 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Feb. 6, 2026, 5:24 p.m.
8-K NEOVW 8-K/A - NeoVolta Inc. (0001748137) (Filer) Filed: 2026-02-06 AccNo: 0001683168-26-000848 Size: 235 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Feb. 6, 2026, 5:24 p.m.
F-3 HTOO F-3 - Fusion Fuel Green PLC (0001819794) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005635 Size: 672 KB Feb. 6, 2026, 5:23 p.m.
F-3 HTOOW F-3 - Fusion Fuel Green PLC (0001819794) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005635 Size: 672 KB Feb. 6, 2026, 5:23 p.m.
424 BHRB 424B3 - Burke & Herbert Financial Services Corp. (0001964333) (Filer) Filed: 2026-02-06 AccNo: 0001104659-26-011618 Size: 31 MB Feb. 6, 2026, 5:21 p.m.
10-Q VSAT 10-Q - VIASAT INC (0000797721) (Filer) Filed: 2026-02-06 AccNo: 0001193125-26-041421 Size: 15 MB Feb. 6, 2026, 5:20 p.m.
424 CARD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 FNGU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 WTIU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 FNGD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 GDXD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 MJJ 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 JETD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 BMLP 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 JETU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 NRGU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 WTID 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 FNGO 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 BULZ 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 NRGO 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 NRGD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 CARU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 XXXX 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 BNKD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 OILD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 GDXU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 SHNY 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 OILU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 FLYU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 YGRN 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 NRGZ 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 DULL 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 MJO 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 FNGS 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 BNKU 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 FLYD 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 BERZ 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
424 BMO 424B3 - BANK OF MONTREAL /CAN/ (0000927971) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008540 Size: 299 KB Feb. 6, 2026, 5:18 p.m.
8-K HUSA 8-K - ABUNDIA GLOBAL IMPACT GROUP, INC. (0001156041) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005626 Size: 201 KB
Item 4.02: Non-Reliance on Previously Issued Financial Statements or a Related Audit Report or Completed Interim Review
Feb. 6, 2026, 5:17 p.m.
8-K NVFY 8-K - XMax Inc. (0001473334) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005624 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:15 p.m.
8-K ATGE 8-K - Covista Inc. (0000730464) (Filer) Filed: 2026-02-06 AccNo: 0001104659-26-011611 Size: 475 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:15 p.m.
8-K FFWM 8-K - First Foundation Inc. (0001413837) (Filer) Filed: 2026-02-06 AccNo: 0001104659-26-011609 Size: 281 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:13 p.m.
424 AMTR 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 BDCS 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 USML 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 SMHB 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 UCI 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 AMUB 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MTUL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 UAG 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 SDYL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 AMNA 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 FIHD 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 CEFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 PFFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 FUD 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MLPQ 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 IWDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 ESUS 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 BDCZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 SMHD 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 CEFD 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 UBG 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 IFED 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 QULL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 EVIX 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 SCDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 HOML 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 DJCB 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 LRET 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 AMU 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 UCIB 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MORL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 BDCY 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MRRL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 DVYL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MLPR 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 FIEE 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MLPI 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 OILX 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 EXIV 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 USV 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 CEFZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 AMND 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 BDCX 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 LMLB 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MLPG 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 PYPE 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 BDCL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 WUCT 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MLPZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MLPB 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 HDLV 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 DVHL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 MVRL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 FBGX 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 FEDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 IWFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 DJCI 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 IWML 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 LMLP 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 LBDC 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 HDLB 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
424 UBSZF 424B3 - UBS AG (0001114446) (Filer) Filed: 2026-02-06 AccNo: 0001839882-26-008539 Size: 727 KB Feb. 6, 2026, 5:08 p.m.
8-K MOH 8-K - MOLINA HEALTHCARE, INC. (0001179929) (Filer) Filed: 2026-02-06 AccNo: 0001437749-26-003384 Size: 268 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant
Item 2.06: Material Impairments
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:06 p.m.
8-K CNFRL 8-K - Presurance Holdings, Inc. (0001502292) (Filer) Filed: 2026-02-06 AccNo: 0001193125-26-041390 Size: 236 KB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:06 p.m.
8-K CNFR 8-K - Presurance Holdings, Inc. (0001502292) (Filer) Filed: 2026-02-06 AccNo: 0001193125-26-041390 Size: 236 KB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:06 p.m.
8-K CNFRZ 8-K - Presurance Holdings, Inc. (0001502292) (Filer) Filed: 2026-02-06 AccNo: 0001193125-26-041390 Size: 236 KB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:06 p.m.
424 AMJB 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 PPLN 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PD 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PJ 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PG 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PM 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PK 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PL 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PH 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 AMJ 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
424 JPM-PC 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) Filed: 2026-02-06 AccNo: 0001213900-26-013348 Size: 3 MB Feb. 6, 2026, 5:06 p.m.
8-K FOXOW 8-K - FOXO TECHNOLOGIES INC. (0001812360) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005622 Size: 349 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:05 p.m.
8-K DWIN 8-K - FOXO TECHNOLOGIES INC. (0001812360) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005622 Size: 349 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:05 p.m.
8-K DWIN-UN 8-K - FOXO TECHNOLOGIES INC. (0001812360) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005622 Size: 349 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:05 p.m.
8-K DWIN-WT 8-K - FOXO TECHNOLOGIES INC. (0001812360) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005622 Size: 349 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:05 p.m.
8-K FOXO-WT 8-K - FOXO TECHNOLOGIES INC. (0001812360) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005622 Size: 349 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:05 p.m.
8-K FOXO 8-K - FOXO TECHNOLOGIES INC. (0001812360) (Filer) Filed: 2026-02-06 AccNo: 0001493152-26-005622 Size: 349 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 9.01: Financial Statements and Exhibits
Feb. 6, 2026, 5:05 p.m.
