| Form | Ticker | Title | Summary | Updated (EST) |
|---|---|---|---|---|
| 10-Q | MCK | 10-Q - MCKESSON CORP (0000927653) (Filer) | Filed: 2026-02-04 AccNo: 0000927653-26-000017 Size: 11 MB | Feb. 4, 2026, 5:30 p.m. |
| S-1 | IVDA | S-1/A - Iveda Solutions, Inc. (0001397183) (Filer) | Filed: 2026-02-04 AccNo: 0001493152-26-005133 Size: 11 MB | Feb. 4, 2026, 5:30 p.m. |
| S-1 | IVDAW | S-1/A - Iveda Solutions, Inc. (0001397183) (Filer) | Filed: 2026-02-04 AccNo: 0001493152-26-005133 Size: 11 MB | Feb. 4, 2026, 5:30 p.m. |
| 8-K | LGTOU | 8-K - Southland Holdings, Inc. (0001883814) (Filer) | Filed: 2026-02-04 AccNo: 0001829126-26-000959 Size: 261 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:30 p.m. |
| 8-K | SLND-WT | 8-K - Southland Holdings, Inc. (0001883814) (Filer) | Filed: 2026-02-04 AccNo: 0001829126-26-000959 Size: 261 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:30 p.m. |
| 8-K | SLNDW | 8-K - Southland Holdings, Inc. (0001883814) (Filer) | Filed: 2026-02-04 AccNo: 0001829126-26-000959 Size: 261 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:30 p.m. |
| 8-K | LGTO | 8-K - Southland Holdings, Inc. (0001883814) (Filer) | Filed: 2026-02-04 AccNo: 0001829126-26-000959 Size: 261 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:30 p.m. |
| 8-K | SLND | 8-K - Southland Holdings, Inc. (0001883814) (Filer) | Filed: 2026-02-04 AccNo: 0001829126-26-000959 Size: 261 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:30 p.m. |
| 8-K | LGTOW | 8-K - Southland Holdings, Inc. (0001883814) (Filer) | Filed: 2026-02-04 AccNo: 0001829126-26-000959 Size: 261 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:30 p.m. |
| 8-K | VIVK | 8-K - Vivakor, Inc. (0001450704) (Filer) | Filed: 2026-02-04 AccNo: 0001829126-26-000958 Size: 227 KB
Item 1.01: Entry into a Material Definitive Agreement Item 3.02: Unregistered Sales of Equity Securities Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:29 p.m. |
| 424 | UPXI | 424B7 - UPEXI, INC. (0001775194) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000640 Size: 363 KB | Feb. 4, 2026, 5:26 p.m. |
| 424 | GRVI | 424B7 - UPEXI, INC. (0001775194) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000640 Size: 363 KB | Feb. 4, 2026, 5:26 p.m. |
| 8-K | LAZR | 8-K - Luminar Technologies, Inc./DE (0001758057) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003737 Size: 178 KB
Item 1.02: Termination of a Material Definitive Agreement Item 2.01: Completion of Acquisition or Disposition of Assets Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:25 p.m. |
| 8-K | GMHIU | 8-K - Luminar Technologies, Inc./DE (0001758057) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003737 Size: 178 KB
Item 1.02: Termination of a Material Definitive Agreement Item 2.01: Completion of Acquisition or Disposition of Assets Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:25 p.m. |
| 8-K | LAZRW | 8-K - Luminar Technologies, Inc./DE (0001758057) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003737 Size: 178 KB
Item 1.02: Termination of a Material Definitive Agreement Item 2.01: Completion of Acquisition or Disposition of Assets Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:25 p.m. |
| 10-Q | VVV | 10-Q - VALVOLINE INC (0001674910) (Filer) | Filed: 2026-02-04 AccNo: 0001674910-26-000015 Size: 6 MB | Feb. 4, 2026, 5:24 p.m. |
| 424 | UPXI | 424B5 - UPEXI, INC. (0001775194) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000639 Size: 388 KB | Feb. 4, 2026, 5:24 p.m. |
| 424 | GRVI | 424B5 - UPEXI, INC. (0001775194) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000639 Size: 388 KB | Feb. 4, 2026, 5:24 p.m. |
| 8-K | ADOM | 8-K - Envirotech Vehicles, Inc. (0001563568) (Filer) | Filed: 2026-02-04 AccNo: 0001437749-26-003019 Size: 174 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.07: Submission of Matters to a Vote of Security Holders Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:24 p.m. |
| 8-K | EVTV | 8-K - Envirotech Vehicles, Inc. (0001563568) (Filer) | Filed: 2026-02-04 AccNo: 0001437749-26-003019 Size: 174 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.07: Submission of Matters to a Vote of Security Holders Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:24 p.m. |
| 8-K | UPXI | 8-K - UPEXI, INC. (0001775194) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000638 Size: 470 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:23 p.m. |
| 8-K | GRVI | 8-K - UPEXI, INC. (0001775194) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000638 Size: 470 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:23 p.m. |
| 8-K | GEV | 8-K - GE Vernova Inc. (0001996810) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003735 Size: 1 MB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:23 p.m. |
| 10-Q | FTGID | 10-Q - LVPAI GROUP Ltd (0000831378) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000624 Size: 1 MB | Feb. 4, 2026, 5:22 p.m. |
| 10-Q | LVPA | 10-Q - LVPAI GROUP Ltd (0000831378) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000624 Size: 1 MB | Feb. 4, 2026, 5:22 p.m. |
| 10-Q | FTGI | 10-Q - LVPAI GROUP Ltd (0000831378) (Filer) | Filed: 2026-02-04 AccNo: 0001477932-26-000624 Size: 1 MB | Feb. 4, 2026, 5:22 p.m. |
| 8-K | RF-PC | 8-K - REGIONS FINANCIAL CORP (0001281761) (Filer) | Filed: 2026-02-04 AccNo: 0001281761-26-000010 Size: 455 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:22 p.m. |
| 8-K | RF-PE | 8-K - REGIONS FINANCIAL CORP (0001281761) (Filer) | Filed: 2026-02-04 AccNo: 0001281761-26-000010 Size: 455 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:22 p.m. |
| 8-K | RF-PB | 8-K - REGIONS FINANCIAL CORP (0001281761) (Filer) | Filed: 2026-02-04 AccNo: 0001281761-26-000010 Size: 455 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:22 p.m. |
| 8-K | RF-PF | 8-K - REGIONS FINANCIAL CORP (0001281761) (Filer) | Filed: 2026-02-04 AccNo: 0001281761-26-000010 Size: 455 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:22 p.m. |
| 8-K | RF | 8-K - REGIONS FINANCIAL CORP (0001281761) (Filer) | Filed: 2026-02-04 AccNo: 0001281761-26-000010 Size: 455 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:22 p.m. |
| 8-K | RF-PA | 8-K - REGIONS FINANCIAL CORP (0001281761) (Filer) | Filed: 2026-02-04 AccNo: 0001281761-26-000010 Size: 455 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:22 p.m. |
| 8-K | ORCL | 8-K - ORACLE CORP (0001341439) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037840 Size: 926 KB
Item 1.01: Entry into a Material Definitive Agreement Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:20 p.m. |
| 8-K | CPIX | 8-K - CUMBERLAND PHARMACEUTICALS INC (0001087294) (Filer) | Filed: 2026-02-04 AccNo: 0001087294-26-000011 Size: 180 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:20 p.m. |
| 424 | ICON | 424B3 - Icon Energy Corp (0001995574) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003732 Size: 303 KB | Feb. 4, 2026, 5:18 p.m. |
| S-3 | MAZE | S-3ASR - Maze Therapeutics, Inc. (0001842295) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037831 Size: 1 MB | Feb. 4, 2026, 5:17 p.m. |
| 8-K | CFLT | 8-K - Confluent, Inc. (0001699838) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010378 Size: 243 KB
Item 8.01: Other Events |
Feb. 4, 2026, 5:16 p.m. |
| 8-K | CICB | 8-K - CION Investment Corp (0001534254) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010377 Size: 506 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:16 p.m. |
| 8-K | CNIC | 8-K - CION Investment Corp (0001534254) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010377 Size: 506 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:16 p.m. |
| 8-K | CION | 8-K - CION Investment Corp (0001534254) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010377 Size: 506 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:16 p.m. |
| 8-K | GEOS | 8-K - GEOSPACE TECHNOLOGIES CORP (0001001115) (Filer) | Filed: 2026-02-04 AccNo: 0001437749-26-003016 Size: 484 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:15 p.m. |
| 8-K | CDZI | 8-K - CADIZ INC (0000727273) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012370 Size: 245 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 4, 2026, 5:15 p.m. |
| 8-K | CDZIP | 8-K - CADIZ INC (0000727273) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012370 Size: 245 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 4, 2026, 5:15 p.m. |
| 8-K | NFTG | 8-K - GAXOS.AI INC. (0001895618) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012369 Size: 222 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:14 p.m. |
| 8-K | GXAI | 8-K - GAXOS.AI INC. (0001895618) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012369 Size: 222 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:14 p.m. |
| 424 | NFTG | 424B5 - GAXOS.AI INC. (0001895618) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012367 Size: 16 KB | Feb. 4, 2026, 5:11 p.m. |
| 424 | GXAI | 424B5 - GAXOS.AI INC. (0001895618) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012367 Size: 16 KB | Feb. 4, 2026, 5:11 p.m. |
| 424 | ORCL | 424B5 - ORACLE CORP (0001341439) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037818 Size: 1 MB | Feb. 4, 2026, 5:10 p.m. |
| S-1 | RMCF | S-1/A - Rocky Mountain Chocolate Factory, Inc. (0001616262) (Filer) | Filed: 2026-02-04 AccNo: 0001437749-26-003010 Size: 327 KB | Feb. 4, 2026, 5:09 p.m. |
| 424 | ICON | 424B5 - Icon Energy Corp (0001995574) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003727 Size: 680 KB | Feb. 4, 2026, 5:08 p.m. |
| 8-K | ACMR | 8-K - ACM Research, Inc. (0001680062) (Filer) | Filed: 2026-02-04 AccNo: 0001680062-26-000016 Size: 1 MB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:08 p.m. |
| 8-K | ASGN | 8-K - ASGN Inc (0000890564) (Filer) | Filed: 2026-02-04 AccNo: 0000890564-26-000008 Size: 466 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:07 p.m. |
| 8-K | MET-PA | 8-K - METLIFE INC (0001099219) (Filer) | Filed: 2026-02-04 AccNo: 0001099219-26-000008 Size: 12 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:07 p.m. |
| 8-K | MET-PE | 8-K - METLIFE INC (0001099219) (Filer) | Filed: 2026-02-04 AccNo: 0001099219-26-000008 Size: 12 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:07 p.m. |
| 8-K | MET-PF | 8-K - METLIFE INC (0001099219) (Filer) | Filed: 2026-02-04 AccNo: 0001099219-26-000008 Size: 12 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:07 p.m. |
| 8-K | MET | 8-K - METLIFE INC (0001099219) (Filer) | Filed: 2026-02-04 AccNo: 0001099219-26-000008 Size: 12 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:07 p.m. |
| 8-K | NBHC | 8-K - National Bank Holdings Corp (0001475841) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010369 Size: 8 MB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:06 p.m. |
| 8-K | FUNC | 8-K - FIRST UNITED CORP/MD/ (0000763907) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010367 Size: 11 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:06 p.m. |
| 10-Q | PLUS | 10-Q - EPLUS INC (0001022408) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003725 Size: 7 MB | Feb. 4, 2026, 5:06 p.m. |
| 8-K | FMC | 8-K - FMC CORP (0000037785) (Filer) | Filed: 2026-02-04 AccNo: 0000037785-26-000036 Size: 686 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:05 p.m. |
| 8-K | OBT | 8-K - Orange County Bancorp, Inc. /DE/ (0001754226) (Filer) | Filed: 2026-02-04 AccNo: 0000943374-26-000054 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:03 p.m. |
| 8-K | SITM | 8-K - SITIME Corp (0001451809) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037802 Size: 6 MB
Item 1.01: Entry into a Material Definitive Agreement Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5:02 p.m. |
| 8-K | EVR | 8-K - Evercore Inc. (0001360901) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037798 Size: 136 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 4, 2026, 5 p.m. |
| 8-K | LASE | 8-K - Laser Photonics Corp (0001807887) (Filer) | Filed: 2026-02-04 AccNo: 0001493152-26-005128 Size: 1 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 5 p.m. |
| S-3 | FLOC | S-3 - Flowco Holdings Inc. (0002035149) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037793 Size: 938 KB | Feb. 4, 2026, 4:59 p.m. |
| 8-K | RBRK | 8-K - Rubrik, Inc. (0001943896) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037791 Size: 152 KB
Item 2.02: Results of Operations and Financial Condition Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:58 p.m. |
| 8-K | CLB | 8-K - Core Laboratories Inc. /DE/ (0001958086) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037789 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:58 p.m. |
| S-1 | DRCT | S-1 - Direct Digital Holdings, Inc. (0001880613) (Filer) | Filed: 2026-02-04 AccNo: 0001628280-26-005423 Size: 17 MB | Feb. 4, 2026, 4:56 p.m. |
| S-1 | DRCTW | S-1 - Direct Digital Holdings, Inc. (0001880613) (Filer) | Filed: 2026-02-04 AccNo: 0001628280-26-005423 Size: 17 MB | Feb. 4, 2026, 4:56 p.m. |
| 8-K | CMP | 8-K - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | Filed: 2026-02-04 AccNo: 0001227654-26-000008 Size: 962 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:53 p.m. |
| S-1 | XELB | S-1 - XCel Brands, Inc. (0001083220) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010353 Size: 22 MB | Feb. 4, 2026, 4:52 p.m. |
| 10-K | CMG | 10-K - CHIPOTLE MEXICAN GRILL INC (0001058090) (Filer) | Filed: 2026-02-04 AccNo: 0001058090-26-000009 Size: 9 MB | Feb. 4, 2026, 4:51 p.m. |
| 8-K | KE | 8-K - Kimball Electronics, Inc. (0001606757) (Filer) | Filed: 2026-02-04 AccNo: 0001606757-26-000006 Size: 4 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:50 p.m. |
| 8-K | MTRX | 8-K - MATRIX SERVICE CO (0000866273) (Filer) | Filed: 2026-02-04 AccNo: 0000866273-26-000012 Size: 550 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:50 p.m. |
| 8-K | CREE | 8-K - WOLFSPEED, INC. (0000895419) (Filer) | Filed: 2026-02-04 AccNo: 0000895419-26-000012 Size: 824 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:47 p.m. |
| 8-K | WOLF | 8-K - WOLFSPEED, INC. (0000895419) (Filer) | Filed: 2026-02-04 AccNo: 0000895419-26-000012 Size: 824 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:47 p.m. |
| 8-K | FLOC | 8-K - Flowco Holdings Inc. (0002035149) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037750 Size: 17 MB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:47 p.m. |
| 8-K | GL-PD | 8-K - GLOBE LIFE INC. (0000320335) (Filer) | Filed: 2026-02-04 AccNo: 0000320335-26-000029 Size: 647 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:45 p.m. |
| 8-K | GL | 8-K - GLOBE LIFE INC. (0000320335) (Filer) | Filed: 2026-02-04 AccNo: 0000320335-26-000029 Size: 647 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:45 p.m. |
| 8-K | MAZE | 8-K - Maze Therapeutics, Inc. (0001842295) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037747 Size: 152 KB
Item 1.01: Entry into a Material Definitive Agreement Item 1.02: Termination of a Material Definitive Agreement Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant |
Feb. 4, 2026, 4:45 p.m. |
| 10-Q | IMAQW | 10-Q - International Media Acquisition Corp. (0001846235) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012330 Size: 6 MB | Feb. 4, 2026, 4:45 p.m. |
| 10-Q | IMAQ | 10-Q - International Media Acquisition Corp. (0001846235) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012330 Size: 6 MB | Feb. 4, 2026, 4:45 p.m. |
| 10-Q | IMAQU | 10-Q - International Media Acquisition Corp. (0001846235) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012330 Size: 6 MB | Feb. 4, 2026, 4:45 p.m. |
| 10-Q | IMAQR | 10-Q - International Media Acquisition Corp. (0001846235) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012330 Size: 6 MB | Feb. 4, 2026, 4:45 p.m. |
| 8-K | SXI | 8-K - STANDEX INTERNATIONAL CORP/DE/ (0000310354) (Filer) | Filed: 2026-02-04 AccNo: 0001437749-26-003002 Size: 954 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:43 p.m. |
| 8-K | ESS | 8-K - ESSEX PROPERTY TRUST, INC. (0000920522) (Filer) | Filed: 2026-02-04 AccNo: 0001140361-26-003709 Size: 4 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:43 p.m. |
| 10-Q | ALCO | 10-Q - ALICO, INC. (0000003545) (Filer) | Filed: 2026-02-04 AccNo: 0000003545-26-000012 Size: 6 MB | Feb. 4, 2026, 4:42 p.m. |
| 8-K | GDLC | 8-K - Grayscale CoinDesk Crypto 5 ETF (0001729997) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037738 Size: 162 KB
Item 8.01: Other Events |
Feb. 4, 2026, 4:42 p.m. |
| 8-K | RM | 8-K - Regional Management Corp. (0001519401) (Filer) | Filed: 2026-02-04 AccNo: 0001193125-26-037735 Size: 13 MB
Item 2.02: Results of Operations and Financial Condition Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:42 p.m. |
| 8-K | FR | 8-K - FIRST INDUSTRIAL REALTY TRUST INC (0000921825) (Filer) | Filed: 2026-02-04 AccNo: 0000921825-26-000008 Size: 515 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:41 p.m. |
| 8-K | IQST | 8-K - iQSTEL Inc (0001527702) (Filer) | Filed: 2026-02-04 AccNo: 0001663577-26-000039 Size: 246 KB
Item 5.07: Submission of Matters to a Vote of Security Holders Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:41 p.m. |
| 8-K | PAHC | 8-K - PHIBRO ANIMAL HEALTH CORP (0001069899) (Filer) | Filed: 2026-02-04 AccNo: 0001104659-26-010345 Size: 872 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:41 p.m. |
| 8-K | MKL | 8-K - MARKEL GROUP INC. (0001096343) (Filer) | Filed: 2026-02-04 AccNo: 0001096343-26-000008 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 4, 2026, 4:40 p.m. |
| 424 | AMJB | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | PPLN | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PD | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PJ | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PG | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PM | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PK | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PL | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PH | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | AMJ | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
| 424 | JPM-PC | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-04 AccNo: 0001213900-26-012301 Size: 7 MB | Feb. 4, 2026, 4:37 p.m. |
