| Form | Ticker | Title | Summary | Updated (EST) |
|---|---|---|---|---|
| 10-K | NRP | 10-K - NATURAL RESOURCE PARTNERS LP (0001171486) (Filer) | Filed: 2026-02-27 AccNo: 0001437749-26-006147 Size: 13 MB | Feb. 27, 2026, 5:29 p.m. |
| 8-K | OMEX | 8-K - ODYSSEY MARINE EXPLORATION INC (0000798528) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083261 Size: 290 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:29 p.m. |
| 8-K | PNW | 8-K - PINNACLE WEST CAPITAL CORP (0000764622) (Filer) | Filed: 2026-02-27 AccNo: 0000764622-26-000016 Size: 6 MB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:29 p.m. |
| 8-K | OPGN | 8-K - CapForce Inc. (0001293818) (Filer) | Filed: 2026-02-27 AccNo: 0001829126-26-001757 Size: 541 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 5.07: Submission of Matters to a Vote of Security Holders Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:29 p.m. |
| 8-K | BWB | 8-K - Bridgewater Bancshares Inc (0001341317) (Filer) | Filed: 2026-02-27 AccNo: 0001104659-26-021698 Size: 724 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:28 p.m. |
| 8-K | BWBBP | 8-K - Bridgewater Bancshares Inc (0001341317) (Filer) | Filed: 2026-02-27 AccNo: 0001104659-26-021698 Size: 724 KB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:28 p.m. |
| 424 | LYTS | 424B5 - LSI INDUSTRIES INC (0000763532) (Filer) | Filed: 2026-02-27 AccNo: 0001437749-26-006148 Size: 461 KB | Feb. 27, 2026, 5:28 p.m. |
| 10-K | FET | 10-K - FORUM ENERGY TECHNOLOGIES, INC. (0001401257) (Filer) | Filed: 2026-02-27 AccNo: 0001401257-26-000015 Size: 10 MB | Feb. 27, 2026, 5:27 p.m. |
| 8-K | PLSE | 8-K - PULSE BIOSCIENCES, INC. (0001625101) (Filer) | Filed: 2026-02-27 AccNo: 0001437749-26-006141 Size: 154 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:26 p.m. |
| 424 | AMJB | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | PPLN | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PD | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PJ | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PG | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PM | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PK | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PL | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PH | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | AMJ | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 424 | JPM-PC | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021804 Size: 8 MB | Feb. 27, 2026, 5:25 p.m. |
| 8-K | FVR | 8-K - FrontView REIT, Inc. (0001988494) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083249 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:25 p.m. |
| 8-K | LYRA | 8-K - Lyra Therapeutics, Inc. (0001327273) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083251 Size: 139 KB
Item 2.04: Triggering Events That Accelerate or Increase a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement |
Feb. 27, 2026, 5:25 p.m. |
| 10-K | AHH-PA | 10-K/A - Armada Hoffler Properties, Inc. (0001569187) (Filer) | Filed: 2026-02-27 AccNo: 0001569187-26-000021 Size: 23 MB | Feb. 27, 2026, 5:25 p.m. |
| 10-K | AHH | 10-K/A - Armada Hoffler Properties, Inc. (0001569187) (Filer) | Filed: 2026-02-27 AccNo: 0001569187-26-000021 Size: 23 MB | Feb. 27, 2026, 5:25 p.m. |
| 10-K | BANC-PE | 10-K - BANC OF CALIFORNIA, INC. (0001169770) (Filer) | Filed: 2026-02-27 AccNo: 0001628280-26-012946 Size: 41 MB | Feb. 27, 2026, 5:25 p.m. |
| 10-K | BANC-PF | 10-K - BANC OF CALIFORNIA, INC. (0001169770) (Filer) | Filed: 2026-02-27 AccNo: 0001628280-26-012946 Size: 41 MB | Feb. 27, 2026, 5:25 p.m. |
| 10-K | BANC-PD | 10-K - BANC OF CALIFORNIA, INC. (0001169770) (Filer) | Filed: 2026-02-27 AccNo: 0001628280-26-012946 Size: 41 MB | Feb. 27, 2026, 5:25 p.m. |
| 10-K | BANC | 10-K - BANC OF CALIFORNIA, INC. (0001169770) (Filer) | Filed: 2026-02-27 AccNo: 0001628280-26-012946 Size: 41 MB | Feb. 27, 2026, 5:25 p.m. |
| 8-K | AHTR | 8-K - American Healthcare REIT, Inc. (0001632970) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083247 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:24 p.m. |
| 8-K | AHRT | 8-K - American Healthcare REIT, Inc. (0001632970) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083247 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:24 p.m. |
| 8-K | AHR | 8-K - American Healthcare REIT, Inc. (0001632970) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083247 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:24 p.m. |
| 424 | AMJB | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | PPLN | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PD | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PJ | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PG | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PM | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PK | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PL | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PH | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | AMJ | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| 424 | JPM-PC | 424B3 - JPMORGAN CHASE & CO (0000019617) (Filer) | Filed: 2026-02-27 AccNo: 0001213900-26-021801 Size: 3 MB | Feb. 27, 2026, 5:24 p.m. |
| F-1 | BLIV | F-1 - BeLive Holdings (0001982448) (Filer) | Filed: 2026-02-27 AccNo: 0001493152-26-008383 Size: 15 MB | Feb. 27, 2026, 5:24 p.m. |
| S-3 | LGNXZ | S-3ASR - LIGAND PHARMACEUTICALS INC (0000886163) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083241 Size: 1 MB | Feb. 27, 2026, 5:23 p.m. |
| S-3 | LGNYZ | S-3ASR - LIGAND PHARMACEUTICALS INC (0000886163) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083241 Size: 1 MB | Feb. 27, 2026, 5:23 p.m. |
| S-3 | LGNDZ | S-3ASR - LIGAND PHARMACEUTICALS INC (0000886163) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083241 Size: 1 MB | Feb. 27, 2026, 5:23 p.m. |
| S-3 | LGND | S-3ASR - LIGAND PHARMACEUTICALS INC (0000886163) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083241 Size: 1 MB | Feb. 27, 2026, 5:23 p.m. |
| S-3 | LGNZZ | S-3ASR - LIGAND PHARMACEUTICALS INC (0000886163) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083241 Size: 1 MB | Feb. 27, 2026, 5:23 p.m. |
| 8-K | IONQ-WT | 8-K - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083238 Size: 215 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:23 p.m. |
| 8-K | DMYI | 8-K - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083238 Size: 215 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:23 p.m. |
| 8-K | IONQ | 8-K - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083238 Size: 215 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:23 p.m. |
| 8-K | DMYI-WT | 8-K - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083238 Size: 215 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:23 p.m. |
| 8-K | DMYI-UN | 8-K - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083238 Size: 215 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:23 p.m. |
| 10-K | CVBF | 10-K - CVB FINANCIAL CORP (0000354647) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083221 Size: 52 MB | Feb. 27, 2026, 5:23 p.m. |
| 424 | FVR | 424B5 - FrontView REIT, Inc. (0001988494) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083228 Size: 1 MB | Feb. 27, 2026, 5:22 p.m. |
| 10-K | GIC | 10-K - GLOBAL INDUSTRIAL Co (0000945114) (Filer) | Filed: 2026-02-27 AccNo: 0001628280-26-012945 Size: 10 MB | Feb. 27, 2026, 5:22 p.m. |
| 10-K | SYX | 10-K - GLOBAL INDUSTRIAL Co (0000945114) (Filer) | Filed: 2026-02-27 AccNo: 0001628280-26-012945 Size: 10 MB | Feb. 27, 2026, 5:22 p.m. |
| 10-K | STC | 10-K - STEWART INFORMATION SERVICES CORP (0000094344) (Filer) | Filed: 2026-02-27 AccNo: 0000094344-26-000007 Size: 12 MB | Feb. 27, 2026, 5:22 p.m. |
| 10-K | NBTB | 10-K - NBT BANCORP INC (0000790359) (Filer) | Filed: 2026-02-27 AccNo: 0001140361-26-007179 Size: 32 MB | Feb. 27, 2026, 5:20 p.m. |
| 10-K | WBD | 10-K - Warner Bros. Discovery, Inc. (0001437107) (Filer) | Filed: 2026-02-27 AccNo: 0001437107-26-000020 Size: 95 MB | Feb. 27, 2026, 5:20 p.m. |
| 10-K | DISCB | 10-K - Warner Bros. Discovery, Inc. (0001437107) (Filer) | Filed: 2026-02-27 AccNo: 0001437107-26-000020 Size: 95 MB | Feb. 27, 2026, 5:20 p.m. |
| 10-K | DISCK | 10-K - Warner Bros. Discovery, Inc. (0001437107) (Filer) | Filed: 2026-02-27 AccNo: 0001437107-26-000020 Size: 95 MB | Feb. 27, 2026, 5:20 p.m. |
| 10-K | DISCA | 10-K - Warner Bros. Discovery, Inc. (0001437107) (Filer) | Filed: 2026-02-27 AccNo: 0001437107-26-000020 Size: 95 MB | Feb. 27, 2026, 5:20 p.m. |
| 10-K | BY | 10-K - BYLINE BANCORP, INC. (0001702750) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083194 Size: 61 MB | Feb. 27, 2026, 5:18 p.m. |
| 10-K | ZM | 10-K - Zoom Communications, Inc. (0001585521) (Filer) | Filed: 2026-02-27 AccNo: 0001585521-26-000030 Size: 12 MB | Feb. 27, 2026, 5:18 p.m. |
| 10-K | RWT-PA | 10-K - REDWOOD TRUST INC (0000930236) (Filer) | Filed: 2026-02-27 AccNo: 0000930236-26-000007 Size: 30 MB | Feb. 27, 2026, 5:17 p.m. |
| 10-K | RWTO | 10-K - REDWOOD TRUST INC (0000930236) (Filer) | Filed: 2026-02-27 AccNo: 0000930236-26-000007 Size: 30 MB | Feb. 27, 2026, 5:17 p.m. |
| 10-K | RWTP | 10-K - REDWOOD TRUST INC (0000930236) (Filer) | Filed: 2026-02-27 AccNo: 0000930236-26-000007 Size: 30 MB | Feb. 27, 2026, 5:17 p.m. |
| 10-K | RWT | 10-K - REDWOOD TRUST INC (0000930236) (Filer) | Filed: 2026-02-27 AccNo: 0000930236-26-000007 Size: 30 MB | Feb. 27, 2026, 5:17 p.m. |
| 10-K | RWTN | 10-K - REDWOOD TRUST INC (0000930236) (Filer) | Filed: 2026-02-27 AccNo: 0000930236-26-000007 Size: 30 MB | Feb. 27, 2026, 5:17 p.m. |
| 8-K | CBRE | 8-K - CBRE GROUP, INC. (0001138118) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083199 Size: 183 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 27, 2026, 5:17 p.m. |
| 8-K | DAIO | 8-K - DATA I/O CORP (0000351998) (Filer) | Filed: 2026-02-27 AccNo: 0001654954-26-001683 Size: 305 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:17 p.m. |
| 8-K | CASK | 8-K - IP STRATEGY HOLDINGS, INC. (0001788230) (Filer) | Filed: 2026-02-27 AccNo: 0001788230-26-000018 Size: 159 KB
Item 2.02: Results of Operations and Financial Condition |
Feb. 27, 2026, 5:17 p.m. |
| 10-K | EFSCP | 10-K - ENTERPRISE FINANCIAL SERVICES CORP (0001025835) (Filer) | Filed: 2026-02-27 AccNo: 0001025835-26-000058 Size: 25 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | EFSC | 10-K - ENTERPRISE FINANCIAL SERVICES CORP (0001025835) (Filer) | Filed: 2026-02-27 AccNo: 0001025835-26-000058 Size: 25 MB | Feb. 27, 2026, 5:15 p.m. |
| 424 | YYGH | 424B5 - YY Group Holding Ltd. (0001985337) (Filer) | Filed: 2026-02-27 AccNo: 0001185185-26-000700 Size: 1 MB | Feb. 27, 2026, 5:15 p.m. |
| 424 | IONQ-WT | 424B7 - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083187 Size: 860 KB | Feb. 27, 2026, 5:15 p.m. |
| 424 | DMYI | 424B7 - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083187 Size: 860 KB | Feb. 27, 2026, 5:15 p.m. |
| 424 | IONQ | 424B7 - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083187 Size: 860 KB | Feb. 27, 2026, 5:15 p.m. |
| 424 | DMYI-WT | 424B7 - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083187 Size: 860 KB | Feb. 27, 2026, 5:15 p.m. |
| 424 | DMYI-UN | 424B7 - IonQ, Inc. (0001824920) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083187 Size: 860 KB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | DWACU | 10-K - Trump Media & Technology Group Corp. (0001849635) (Filer) | Filed: 2026-02-27 AccNo: 0001140361-26-007174 Size: 11 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | DWAC | 10-K - Trump Media & Technology Group Corp. (0001849635) (Filer) | Filed: 2026-02-27 AccNo: 0001140361-26-007174 Size: 11 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | DJT | 10-K - Trump Media & Technology Group Corp. (0001849635) (Filer) | Filed: 2026-02-27 AccNo: 0001140361-26-007174 Size: 11 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | DWACW | 10-K - Trump Media & Technology Group Corp. (0001849635) (Filer) | Filed: 2026-02-27 AccNo: 0001140361-26-007174 Size: 11 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | DJTWW | 10-K - Trump Media & Technology Group Corp. (0001849635) (Filer) | Filed: 2026-02-27 AccNo: 0001140361-26-007174 Size: 11 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | RDW-WT | 10-K - Redwire Corp (0001819810) (Filer) | Filed: 2026-02-27 AccNo: 0001819810-26-000029 Size: 18 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | GNPK | 10-K - Redwire Corp (0001819810) (Filer) | Filed: 2026-02-27 AccNo: 0001819810-26-000029 Size: 18 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | GNPK-WT | 10-K - Redwire Corp (0001819810) (Filer) | Filed: 2026-02-27 AccNo: 0001819810-26-000029 Size: 18 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | RDW | 10-K - Redwire Corp (0001819810) (Filer) | Filed: 2026-02-27 AccNo: 0001819810-26-000029 Size: 18 MB | Feb. 27, 2026, 5:15 p.m. |
| 10-K | GNPK-UN | 10-K - Redwire Corp (0001819810) (Filer) | Filed: 2026-02-27 AccNo: 0001819810-26-000029 Size: 18 MB | Feb. 27, 2026, 5:15 p.m. |
| 8-K | AMBA | 8-K - AMBARELLA INC (0001280263) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083175 Size: 133 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
Feb. 27, 2026, 5:13 p.m. |
| 424 | YYGH | 424B5 - YY Group Holding Ltd. (0001985337) (Filer) | Filed: 2026-02-27 AccNo: 0001185185-26-000698 Size: 1 MB | Feb. 27, 2026, 5:13 p.m. |
| 20-F | ZENA | 20-F/A - ZenaTech, Inc. (0001997403) (Filer) | Filed: 2026-02-27 AccNo: 0001376474-26-000218 Size: 11 MB | Feb. 27, 2026, 5:12 p.m. |
| S-3 | SHO-PH | S-3ASR - Sunstone Hotel Investors, Inc. (0001295810) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083165 Size: 748 KB | Feb. 27, 2026, 5:12 p.m. |
| S-3 | SHO-PF | S-3ASR - Sunstone Hotel Investors, Inc. (0001295810) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083165 Size: 748 KB | Feb. 27, 2026, 5:12 p.m. |
| S-3 | SHO-PE | S-3ASR - Sunstone Hotel Investors, Inc. (0001295810) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083165 Size: 748 KB | Feb. 27, 2026, 5:12 p.m. |
| S-3 | SHO-PI | S-3ASR - Sunstone Hotel Investors, Inc. (0001295810) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083165 Size: 748 KB | Feb. 27, 2026, 5:12 p.m. |
| S-3 | SHO | S-3ASR - Sunstone Hotel Investors, Inc. (0001295810) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083165 Size: 748 KB | Feb. 27, 2026, 5:12 p.m. |
| 8-K | LARK | 8-K - LANDMARK BANCORP INC (0001141688) (Filer) | Filed: 2026-02-27 AccNo: 0001493152-26-008367 Size: 210 KB
Item 4.01: Changes in Registrant's Certifying Accountant Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:11 p.m. |
| 8-K | BURU-WT | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083155 Size: 270 KB
Item 3.03: Material Modifications to Rights of Security Holders Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | BURUW | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083155 Size: 270 KB
Item 3.03: Material Modifications to Rights of Security Holders Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | TWND-WT | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083155 Size: 270 KB
Item 3.03: Material Modifications to Rights of Security Holders Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | TWND-UN | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083155 Size: 270 KB
Item 3.03: Material Modifications to Rights of Security Holders Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | BURU | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083155 Size: 270 KB
Item 3.03: Material Modifications to Rights of Security Holders Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | TWND | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083155 Size: 270 KB
Item 3.03: Material Modifications to Rights of Security Holders Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | BURU-WT | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083154 Size: 156 KB
Item 1.01: Entry into a Material Definitive Agreement |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | BURUW | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083154 Size: 156 KB
Item 1.01: Entry into a Material Definitive Agreement |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | TWND-WT | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083154 Size: 156 KB
Item 1.01: Entry into a Material Definitive Agreement |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | TWND-UN | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083154 Size: 156 KB
Item 1.01: Entry into a Material Definitive Agreement |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | BURU | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083154 Size: 156 KB
Item 1.01: Entry into a Material Definitive Agreement |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | TWND | 8-K - Nuburu, Inc. (0001814215) (Filer) | Filed: 2026-02-27 AccNo: 0001193125-26-083154 Size: 156 KB
Item 1.01: Entry into a Material Definitive Agreement |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | FLG | 8-K - FLAGSTAR BANK, NATIONAL ASSOCIATION (0000910073) (Filer) | Filed: 2026-02-27 AccNo: 0000910073-26-000027 Size: 1 MB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | FLG-PU | 8-K - FLAGSTAR BANK, NATIONAL ASSOCIATION (0000910073) (Filer) | Filed: 2026-02-27 AccNo: 0000910073-26-000027 Size: 1 MB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
| 8-K | NYCB-PU | 8-K - FLAGSTAR BANK, NATIONAL ASSOCIATION (0000910073) (Filer) | Filed: 2026-02-27 AccNo: 0000910073-26-000027 Size: 1 MB
Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
Feb. 27, 2026, 5:10 p.m. |
